fide-logo U8-Weltmeisterschaft vom 14.-27. November 2024 in Montesilvano mit Noa Chanishvili
20241115_Noa%20Chanishvili

20241115_Noa%20Chanishvili
Noa Chanishvili (Foto: Homepage SC Noris-Tarrasch Nürnberg)

Noa Chanishvili (SC Noris-Tarrasch Nürnberg) vertritt Mittelfranken bei der FIDE World Cadet U8, U10, U12 Championships 2024

Ergebnisse der Deutschen Teilnehmer- und Teilnehmerinnen

Snr Name Elo Land 1 2 3 4 5 6 7 8 9 10 11 Pkt. Rg. K rtg+/- Gruppe
17 BELIN Anton 2138 GER 1 0 1 0 1 1 1 0 0 u0 1 6 49 40 -114,00 Open 12
65 BUNDAN Edward 1905 GER 1 0 1 0 0 1 1 0 0 ½ 0 4,5 106 40 -117,20 Open 12
71 FADEEV Justin Michael 1878 GER 1 1 0 ½ 0 0 1 0 ½ 1 1 6 64 40 14,80 Open 12
21 CHAKHALOV Mikael 1962 GER 1 0 1 0 1 1 0 ½ 0 1 ½ 6 57 40 -113,60 Open 10
29 MEITZNER Jonathan Franz 1876 GER ½ 1 0 1 1 1 0 0 ½ ½ 0 5,5 74 40 -83,60 Open 10
32 GUSEV Daniil Den 1863 GER 0 1 ½ 1 0 0 1 1 1 ½ 1 7 32 40 -49,20 Open 10
64 FATTORI DITTMAR Luca 1766 GER 1 0 ½ ½ ½ 0 0 1 ½ ½ 0 4,5 117 40 -119,20 Open 10
71 SANDER Tino 1736 GER 1 0 0 0 1 0 1 0 1 0 ½ 4,5 127 40 -145,60 Open 10
82 AGUIKE Toshiya 1716 GER 0 1 1 ½ 0 1 ½ ½ 0 0 ½ 5 93 40 29,20 Open 10
84 VON FLOTTWELL Lionel 1704 GER 0 ½ 0 1 0 1 0 0 1 1 0 4,5 126 40 -107,60 Open 10
100 BARSOV Mikhail 1668 GER 0 1 1 ½ 0 1 0 0 1 0 1 5,5 83 40 63,20 Open 10
104 GRIMM Jakob 1646 GER 0 1 1 0 0 1 0 ½ ½ 0 1 5 98 40 11,60 Open 10
17 ALLOUSSI Arian 1745 GER ½ 0 1 1 1 0 1 ½ 0 0 0 5 70 40 -91,20 Open 08
31 MUDRIIEVSKYI Jan 1682 GER 1 1 1 0 0 0 1 0 ½ ½ 1 6 48 40 -51,60 Open 08
42 RANGANATHAN Aadith 1645 GER ½ 0 1 ½ 1 1 0 1 0 1 0 6 49 40 -60,40 Open 08
45 SCHIMMING Wilhelm 1628 GER ½ 0 1 0 ½ ½ 0 1 1 0 1 5,5 65 40 -27,60 Open 08
61 CHANISHVILI Noa 1553 GER 0 ½ 0 1 1 0 1 0 0 ½ ½ 4,5 88 40 -32,00 Open 08
99 BENISCHKE Moritz 0 GER 0 0 1 0 0 1 0 0 1 1 1 5 83 0 0,00 Open 08
7 KOVALSKYY Alicia 1871 GER ½ 0 0 1 ½ ½ ½ 1 ½ ½ 1 6 39 40 -108,00 Girls 12
25 TU Audrey 1765 GER 1 1 1 0 1 0 0 0 ½ 0 1 5,5 41 40 -30,40 Girls 12
40 BOHATYROVA Mariia 1722 GER 1 1 0 0 1 0 1 0 1 0 0 5 55 40 -37,20 Girls 12
18 TU Tiffany 1687 GER 0 1 ½ 1 0 ½ ½ 1 ½ 1 1 7 18 40 -46,80 Girls 10
31 ARTEMENKO Isabella 1637 GER 1 1 ½ 1 0 ½ ½ 0 0 1 0 5,5 46 40 -53,20 Girls 10
50 GISS Annika 1586 GER 0 ½ 0 0 1 ½ 1 0 ½ ½ ½ 4,5 76 40 -83,60 Girls 10
32 HELBIG Frieda 1463 GER 0 0 0 1 1 0 1 0 1 ½ 1 5,5 47 40 -20,80 Girls 08
40 CLASSEN Meara 1431 GER 0 0 0 1 1 0 0 0 1 1 1 5 57 40 0,00 Girls 08
60 LYTVYNENKO Sofi 0 GER 0 0 1 ½ 1 0 ½ 0 1 ½ 0 4,5 59 0 0,00 Girls 08
69 SCHAPER Alicia 0 GER 0 1 0 0 0 0 1 1 ½ 1 1 5,5 46 0 0,00 Girls 08
71 SIGACHEVA Varvara 0 GER 1 0 0 1 0 1 1 1 0 0 0 5 48 0 0,00 Girls 08

Open U8 Endstand

divithreddyadulla
Divith Reddy Adulla (Indien) gewinnt das U8-Turnier

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts. TB1 TB2 TB3
1 DIVITH Reddy Adulla 1784 IND 41b1 32w1 16b1 57w1 9w0 7b0 31w1 27b1 17b1 6w1 4w1 9 0 71,5 77
2 SATTWIK Swain 1787 IND 99w1 45b1 67w1 48b1 26w1 9b½ 4w½ 11b½ 12w½ 13b1 15b1 9 0 69,5 73,5
3 GUO Ziming 1701 CHN 71b1 19w0 58b1 41w½ 84b1 57w1 40b1 9b1 11w1 4b1 5w½ 9 0 67 71,5
4 LI Aiden Linyuan 1877 USA 85b1 101w1 60b1 44w1 28b1 17w1 2b½ 18w1 6b1 3w0 1b0 8,5 0 71,5 75,5
5 ELEMES Nurmukhamed 1735 KAZ 51w1 42b1 36w1 9b0 27w1 18b0 99w1 16b1 10b1 11w1 3b½ 8,5 0 70,5 74,5
6 ULAN Rizat 1783 KAZ 13b0 71w1 74b1 46w1 30b1 16w1 29b1 10w1 4w0 1b0 18w1 8 0 70,5 75,5
7 KAVISH Palaniappan K 1589 IND 104b1 37w1 26b0 20w1 35b1 1w1 18w0 12b0 43w1 16b1 17b1 8 0 70 74
8 HU Junyan 1924 ENG 29w½ 50b½ 100w1 23b1 40w½ 31b0 72w1 21b1 9w½ 27b1 12w1 8 0 65,5 69,5
9 DEMCHENKO Timofei 1969 ESP 88b1 63w1 62b1 5w1 1b1 2w½ 10b0 3w0 8b½ 30w½ 26b1 7,5 0 75 79,5
10 BADESCU Matei-Andrei 1829 ROU 34w1 23b1 47w1 26b0 67w1 22b1 9w1 6b0 5w0 42b1 13w½ 7,5 0 70,5 75,5
11 PROTOPOPESCU Luca 1818 FRA 68b½ 58w½ 24b1 77w1 47b1 26w1 19b1 2w½ 3b0 5b0 38w1 7,5 0 70 75
12 PHAM Han Nam 1912 FRA 72b1 16w0 84b1 30w0 24b1 32w1 49b1 7w1 2b½ 20w1 8b0 7,5 0 70 74,5
13 MOROZEVICH Kirill Aleks 1484 FID 6w1 40b1 48w0 47b0 23w1 45b1 43w1 31b1 18b1 2w0 10b½ 7,5 0 69 75
14 AYAAN Phutane 1796 IND 74b1 27w0 99b1 32w1 16b0 46w1 30b1 19w1 20b½ 15w0 31b1 7,5 0 65,5 69,5
15 RAJABOV Abdurahmon 1515 UZB 79b1 26w0 39b1 60w1 44b½ 69w0 35b1 28w1 70b1 14b1 2w0 7,5 0 64 69
16 ZHU Daniel 1656 CAN 83w1 12b1 1w0 59b1 14w1 6b0 22w1 5w0 19b1 7w0 30b1 7 0 74,5 79,5
17 XU Zhihan (Samuel) 1881 CAN 21w1 30b0 34w1 36b1 48w1 4b0 25w1 67b1 1w0 23b1 7w0 7 0 72 77
18 MANI Sarbartho 1824 IND 24b1 57w0 85b1 45w1 62b1 5w1 7b1 4b0 13w0 53w1 6b0 7 0 70,5 75
19 BAUSYS Benas 1564 LTU 33w1 3b1 61w1 43b½ 29b½ 28w1 11w0 14b0 16w0 70w1 44b1 7 0 68 73
20 MEIYAZHAGAN Kaviinayan 1707 KOR 38w1 78b1 27w0 7b0 34w1 52w1 68b1 29b1 14w½ 12b0 21w½ 7 0 67 72
21 WANG Yihan(Ah) 1547 CHN 17b0 81w1 33b0 91w1 39b1 35w½ 47b1 8w0 61w1 43b1 20b½ 7 0 64 68,5
22 SINGH Ian Avery 1713 USA 75b1 46w1 57b0 94w1 52b1 10w0 16b0 24w1 45w½ 34b½ 42w1 7 0 62,5 67
23 HUZELA Lukyan 1651 UKR 73b1 10w0 98b1 8w0 13b0 76w1 100b1 68w1 41b1 17w0 51b1 7 0 61,5 65,5
24 ZHANABAYEV Arystan 1524 KAZ 18w0 109b1 11w0 87b1 12w0 113b1 36w1 22b0 93w1 40w1 49b1 7 0 60,5 63,5
25 BATBILEG Boldbaatar 1623 MGL 87w0 80b1 59w0 114b1 98w+ 51w1 17b0 60w½ 50b1 28w½ 53b1 7 0 59 62
26 MOROZOV Arkhip 1687 FID 110w1 15b1 7w1 10w1 2b0 11b0 50w½ 70b½ 46w1 38b½ 9w0 6,5 0 70,5 74
27 NURSHIN Nurali 1612 KAZ 113w1 14b1 20b1 28w0 5b0 79w1 69b1 1w0 37b1 8w0 39b½ 6,5 0 69,5 72,5
28 ZHANG Yangming 1770 CHN 54w1 77b1 30w1 27b1 4w0 19b0 42w½ 15b0 32w1 25b½ 34w½ 6,5 0 68 73
29 JIA Zining (Matthew) 1550 AUS 8b½ 49w1 69b1 31b1 19w½ 70b1 6w0 20w0 30b0 37w½ 79b+ 6,5 0 67 72
30 ADILBEK Adinur 1651 KAZ 114w1 17w1 28b0 12b1 6w0 59b1 14w0 99b1 29w1 9b½ 16w0 6,5 0 67 70
31 STANKOWSKI Wiktor 1617 POL 115b1 69w½ 53b1 29w0 63b1 8w1 1b0 13w0 73w1 45b1 14w0 6,5 0 66 69
32 MOVSISYAN Samvel 1604 ARM 97w1 1b0 110w1 14b0 71w1 12b0 33w½ 35w1 28b0 90b1 61w1 6,5 0 63 66,5
33 ZHOU Chuanyi 0 CHN 19b0 -1 21w1 67b0 66w1 49w0 32b½ 57w1 69b1 44w½ 36b½ 6,5 0 61,5 66,5
34 AGAR Garig 1534 MGL 10b0 73w1 17b0 95w1 20b0 86w½ 75b1 56w1 60b1 22w½ 28b½ 6,5 0 61 65,5
35 KUNCORO Leo 1726 AUS 92w1 52b0 112w1 42b1 7w0 21b½ 15w0 32b0 88w1 78b1 41w1 6,5 0 61 64,5
36 CHEREM Yoseph 1634 ISR 96b1 39w1 5b0 17w0 51b0 91w1 24b0 103w1 68b1 76w1 33w½ 6,5 0 60,5 64,5
37 VO Daniel 1711 CZE 98w1 7b0 54w1 52b0 100w1 42b0 78w1 50b1 27w0 29b½ 58w1 6,5 0 60 64
38 PERA Mikolaj 1446 POL 20b0 104w1 101b1 63w½ 69b½ 47w½ 44b1 40w½ 49b1 26w½ 11b0 6,5 0 59,5 63,5
39 LE Khai 1808 CAN 105w1 36b0 15w0 110b1 21w0 58b0 84w1 74b1 99w1 46b1 27w½ 6,5 0 56,5 60
40 SU Milo 1696 USA 103b1 13w0 51b1 89w1 8b½ 44w1 3w0 38b½ 42w0 24b0 68b1 6 0 65,5 69,5
41 MANKOVICH Yoav 1490 ISR 1w0 113b1 64w1 3b½ 61w1 43b½ 67w0 48b1 23w0 47w1 35b0 6 0 65,5 68,5
42 JEVGLEVSKI Lev 1602 EST 107b1 5w0 90b1 35w0 86b1 37w1 28b½ 53w½ 40b1 10w0 22b0 6 0 63,5 67,5
43 KAPITANSKI Furion 1707 BUL 76b1 53w½ 68b1 19w½ 57b½ 41w½ 13b0 51w1 7b0 21w0 72b1 6 0 63 68
44 SAHIN Bora 1703 TUR 59w1 100b1 52w1 4b0 15w½ 40b0 38w0 88b1 72w1 33b½ 19w0 6 0 63 67
45 NGUYEN Phuc Cao Danh 1627 VIE 118b1 2w0 76b1 18b0 75w1 13w0 74b1 69w1 22b½ 31w0 50b½ 6 0 63 66
46 MURATSHIN Ramazan 1597 FID 106w1 22b0 50w1 6b0 90w1 14b0 79b1 55w1 26b0 39w0 69b1 6 0 62 66
47 SZUMIEC Jan 1678 POL 95b1 90w1 10b0 13w1 11w0 38b½ 21w0 58b½ 89w1 41b0 71w1 6 0 61,5 66
48 MUDRIIEVSKYI Jan 1682 GER 108b1 89w1 13b1 2w0 17b0 68w0 52b1 41w0 54b½ 72w½ 76b1 6 0 61 65
49 RANGANATHAN Aadith 1645 GER 50w½ 29b0 111w1 75b½ 58w1 33b1 12w0 71b1 38w0 59b1 24w0 6 0 61 64,5
50 GU Peizhi 0 CHN 49b½ 8w½ 46b0 85w1 94b1 101w1 26b½ 37w0 25w0 65b1 45w½ 6 0 60,5 64,5
51 SIVAN Leeor 1464 ISR 5b0 97w1 40w0 102b1 36w1 25b0 77w1 43b0 100w1 67b1 23w0 6 0 59,5 63,5
52 TUGULDUR Baatarchuluun 1590 MGL 122b1 35w1 44b0 37w1 22w0 20b0 48w0 59b0 102w1 87b1 70w1 6 0 58 60
53 CHARYYEV Charyhekim 1589 TKM 116w1 43b½ 31w0 70b0 92w1 84b1 61w1 42b½ 67w1 18b0 25w0 6 0 57 60
54 BORKOWSKI Jan 1481 POL 28b0 117w1 37b0 86w0 121b1 73w0 96b1 101w1 48w½ 55b½ 67w1 6 0 51 53,5
55 OK Miro 1656 BEL 90b0 108w1 89b0 71w0 111w1 110b1 93w1 46b0 58w½ 54w½ 73b1 6 0 48,5 52
56 ARSENIJEVIC Matija 1700 SRB 91w0 111b½ 105w1 68b½ 99w0 89b½ 87w1 34b0 92w½ 82b1 74b1 6 0 47,5 51
57 CARDAS Serghei 1627 MDA 121w1 18b1 22w1 1b0 43w½ 3b0 70w0 33b0 86w1 71b½ 59w½ 5,5 0 64,5 67
58 SAATHVIK Chakravarthy Ramayanam 1466 IND 70w½ 11b½ 3w0 104b1 49b0 39w1 62b½ 47w½ 55b½ 60w1 37b0 5,5 0 63,5 67,5
59 MELKONYAN Mark 1445 ARM 44b0 123w1 25b1 16w0 77b1 30w0 60b0 52w1 62b1 49w0 57b½ 5,5 0 60 61
60 LE DOAN Minh Thuc 1677 SWE 80w1 87b1 4w0 15b0 68w0 98b1 59w1 25b½ 34w0 58b0 93w1 5,5 0 59,5 64
61 MOHAMED FOUAD Yahia 1705 EGY 82b1 94w1 19b0 72w½ 41b0 88w1 53b0 86w1 21b0 85w1 32b0 5,5 0 56 60,5
62 PETRENKO Tymofii 1678 UKR 111w1 91b1 9w0 78b1 18w0 99b0 58w½ 89b½ 59w0 93b½ 92w1 5,5 0 52,5 56
63 BISETTO Alessandro Federico 1671 ITA 93w1 9b0 92w1 38b½ 31w0 72b0 111w1 73b0 90w0 110b1 98w1 5,5 0 52 55,5
64 JUZBASIC Marul 1726 CRO 89b0 103w1 41b0 82w1 74b0 75w½ 73b½ 76w0 81b½ 91w1 94b1 5,5 0 49,5 53,5
65 SCHIMMING Wilhelm 1628 GER 84b½ 68w0 96b1 69w0 73b½ 95w½ 86b0 75w1 91b1 50w0 90b1 5,5 0 48,5 53
66 MORAIS Benjamin Guedes 1652 BRA 86b0 95w1 75b½ 84w0 33b0 82w1 88b0 87w½ 114b1 73w½ 85b1 5,5 0 48,5 51,5
67 CZACHURSKI Ignacy 1672 POL 81b1 86w1 2b0 33w1 10b0 74w1 41b1 17w0 53b0 51w0 54b0 5 0 64 68,5
68 LAU Great Boyou 1514 NZL 11w½ 65b1 43w0 56w½ 60b1 48b1 20w0 23b0 36w0 77b1 40w0 5 0 63 68
69 LAN Kai Zhou 1784 USA 112w1 31b½ 29w0 65b1 38w½ 15b1 27w0 45b0 33w0 89b1 46w0 5 0 62 65,5
70 ALLOUSSI Arian 1745 GER 58b½ 84w0 88b1 53w1 72b1 29w0 57b1 26w½ 15w0 19b0 52b0 5 0 60 64,5
71 SHROFF Dhairya Amit 1444 CAN 3w0 6b0 118w1 55b1 32b0 94w1 101b1 49w0 85b½ 57w½ 47b0 5 0 60 63
72 KALININ Bogdan 1548 FID 12w0 83b1 102w1 61b½ 70w0 63w1 8b0 79w1 44b0 48b½ 43w0 5 0 59,5 63,5
73 GRINUK Mihail 0 FID 23w0 34b0 116w1 92b½ 65w½ 54b1 64w½ 63w1 31b0 66b½ 55w0 5 0 58,5 61,5
74 KISS Lorinc Istvan 1501 HUN 14w0 121b1 6w0 113b1 64w1 67b0 45w0 39w0 96b1 100b1 56w0 5 0 56 58,5
75 VRSALOVIC Acuna. Stjepan Antonio 1452 CHI 22w0 106b1 66w½ 49w½ 45b0 64b½ 34w0 65b0 121w1 86b1 78w½ 5 0 55,5 58
76 LEE David J 1446 KOR 43w0 116b1 45w0 79w0 118b1 23b0 115w1 64b1 77w1 36b0 48w0 5 0 53 56
77 KHANTULGA Tuvshinbayar 1611 MGL 117b1 28w0 91b1 11b0 59w0 81w1 51b0 114w1 76b0 68w0 103b1 5 0 52 55
78 TOKMACHOV Daniel 1565 USA 123b1 20w0 86b1 62w0 79b0 114w1 37b0 91w½ 84b1 35w0 75b½ 5 0 52 53
79 DZELNIK Robert 1822 FID 15w0 110b0 93w1 76b1 78w1 27b0 46w0 72b0 103w1 99b1 29w- 5 0 51 56
80 KATSARSKI Yan 1418 BUL 60b0 25w0 97b½ 88w0 107b1 102w½ 85b0 106w1 94b0 114w1 100w1 5 0 46,5 49,5
81 SENTHILKUMAR Tharveen 1411 MAS 67w0 21b0 106w0 117b1 123w1 77b0 105w1 100b0 64w½ 88b½ 99w1 5 0 46 47
82 SOLOVEV Nikolai 1446 LUX 61w0 102b0 121w1 64b0 87w0 66b0 107w1 115b1 113b1 56w0 101b1 5 0 45 47,5
83 BENISCHKE Moritz 0 GER 16b0 72w0 107b1 101w0 85b0 106w1 103b0 113w0 118b1 115b1 105w1 5 0 42,5 45,5
84 JAMIYANOIDOVJAMTS Tegshtur 0 MGL 65w½ 70b1 12w0 66b1 3w0 53w0 39b0 111b1 78w0 98b0 112w1 4,5 0 58 61,5
85 LEE Yoonjae A 1546 KOR 4w0 114b1 18w0 50b0 83w1 93b0 80w1 102b1 71w½ 61b0 66w0 4,5 0 56 59
86 BERISHVILI Alexandre 0 GEO 66w1 67b0 78w0 54b1 42w0 34b½ 65w1 61b0 57b0 75w0 111b1 4,5 0 55,5 59
87 KAYTSAKYAN Robert 0 ARM 25b1 60w0 94b0 24w0 82b1 92w½ 56b0 66b½ 112w1 52w0 89b½ 4,5 0 55,5 59
88 CHANISHVILI Noa 1553 GER 9w0 93b½ 70w0 80b1 97w1 61b0 66w1 44w0 35b0 81w½ 95b½ 4,5 0 55 59,5
89 RECLIK Jakub 1458 POL 64w1 48b0 55w1 40b0 101b0 56w½ 95b1 62w½ 47b0 69w0 87w½ 4,5 0 55 59
90 AZYBAEV Akbar 0 KGZ 55w1 47b0 42w0 112b1 46b0 100w0 92b½ 105w1 63b1 32w0 65w0 4,5 0 54 57,5
91 SMILGA Olivers 1439 LAT 56b1 62w0 77w0 21b0 115w1 36b0 113w1 78b½ 65w0 64b0 102w1 4,5 0 53 56
92 KIM Rian B 1452 KOR 35b0 107w1 63b0 73w½ 53b0 87b½ 90w½ 95w1 56b½ 94w½ 62b0 4,5 0 52,5 56,5
93 GLOD Peter 1409 SVK 63b0 88w½ 79b0 105b½ 112w1 85w1 55b0 94w1 24b0 62w½ 60b0 4,5 0 52 55,5
94 BAKIRLI Matin 1578 AZE 102w1 61b0 87w1 22b0 50w0 71b0 110w1 93b0 80w1 92b½ 64w0 4,5 0 51,5 55
95 KAKAGIANNIS Stylianos 1423 GRE 47w0 66b0 117w1 34b0 104w1 65b½ 89w0 92b0 97b1 101w½ 88w½ 4,5 0 49,5 52,5
96 HAKOBYAN Sos H. 0 ARM 36w0 105b½ 65w0 111b0 102w½ 104b1 54w0 117b1 74w0 112b½ 110w1 4,5 0 45,5 48,5
97 LOTTA Daniil 0 FIN 32b0 51b0 80w½ 108w1 88b0 111b0 121w0 116b1 95w0 113b1 114w1 4,5 0 43 45,5
98 SVERRISSON Dagur 1449 ISL 37b0 122w1 23w0 123b1 25b- 60w0 102b0 121b½ 111w1 84w1 63b0 4,5 0 42 46,5
99 NGUYEN Thanh San 1493 VIE 2b0 118w1 14w0 106b1 56b1 62w1 5b0 30w0 39b0 79w0 81b0 4 0 63,5 66,5
100 XIN Andrew M. 1546 FAI -1 44w0 8b0 103w1 37b0 90b1 23w0 81w1 51b0 74w0 80b0 4 0 57 61
101 KORTMANN Pedro Reck 1630 BRA 109w1 4b0 38w0 83b1 89w1 50b0 71w0 54b0 110w½ 95b½ 82w0 4 0 55 58,5
102 VANJINATHAN Ilankathir 0 IRL 94b0 82w1 72b0 51w0 96b½ 80b½ 98w1 85w0 52b0 108w1 91b0 4 0 49,5 53,5
103 CRONJE Frederick 1434 NAM 40w0 64b0 115w1 100b0 113w0 116b1 83w1 36b0 79b0 107w1 77w0 4 0 47 50
104 RADOVIC Relja 0 MNE 7w0 38b0 109w+ 58w0 95b0 96w0 109b0 108w0 123b1 116b1 121w1 4 0 46,5 47,5
105 CONTRERAS SALCEDO Samuel Esteban 1508 COL 39b0 96w½ 56b0 93w½ 114b0 121w1 81b0 90b0 117w1 109w1 83b0 4 0 46 48,5
106 MILICEVIC Vasil 0 SRB 46b0 75w0 81b1 99w0 110w0 83b0 119w1 80b0 115w0 120b1 113w1 4 0 42,5 45,5
107 MAZEIKA Benas 0 LTU 42w0 92b0 83w0 121b0 80w0 119b1 82b0 123w1 -1 103b0 115w1 4 0 42 43
108 CANTORO Fabrizio 1429 ITA 48w0 55b0 113w0 97b0 122w1 115b0 116w0 104b1 120w1 102b0 117b1 4 0 39,5 41,5
109 HYLTON Jayden 0 JAM 101b0 24w0 104b- -0 -0 123b1 104w1 112b0 116w1 105b0 119w1 4 0 37,5 41,5
110 KUNCORO Harvey 1432 AUS 26b0 79w1 32b0 39w0 106b1 55w0 94b0 118w1 101b½ 63w0 96b0 3,5 0 53 56
111 HUANG Joshua Kai-En 1424 AUS 62b0 56w½ 49b0 96w1 55b0 97w1 63b0 84w0 98b0 121b1 86w0 3,5 0 51,5 54
112 RAMIREZ MEJIA Jose Gregorio 1489 COL 69b0 115w1 35b0 90w0 93b0 118w1 114b0 109w1 87b0 96w½ 84b0 3,5 0 44 47
113 LABUSCHAGNE Phillip 0 RSA 27b0 41w0 108b1 74w0 103b1 24w0 91b0 83b1 82w0 97w0 106b0 3 0 51,5 55,5
114 BJERREGAARD HAGEN Julian 0 DEN 30b0 85w0 122b1 25w0 105w1 78b0 112w1 77b0 66w0 80b0 97b0 3 0 50,5 52,5
115 KRIVTSOV Illia 0 UKR 31w0 112b0 103b0 116w1 91b0 108w1 76b0 82w0 106b1 83w0 107b0 3 0 45,5 48,5
116 PICOLOS Antonios 0 CYP 53b0 76w0 73b0 115b0 117w1 103w0 108b1 97w0 109b0 104w0 122b1 3 0 42,5 44,5
117 LIN Yizheng 0 RSA 77w0 54b0 95b0 81w0 116b0 120w1 122b1 96w0 105b0 -1 108w0 3 0 42 44
118 KANYANGO Ethan Nderitu 0 KEN 45w0 99b0 71b0 122w1 76w0 112b0 123w1 110b0 83w0 119b0 -1 3 0 40 41
119 ETHAN Kamau Njama 0 KEN -0 -0 -0 -0 -0 107w0 106b0 -1 122b1 118w1 109b0 3 0 32 35
120 ADRIEL Baraka 0 KEN -0 -0 -0 -0 -0 117b0 -1 122w1 108b0 106w0 123w1 3 0 29 32
121 JOVANOVSKI Jovan 0 MKD 57b0 74w0 82b0 107w1 54w0 105b0 97b1 98w½ 75b0 111w0 104b0 2,5 0 47,5 51
122 NZIOKI Kingsley 0 KEN 52w0 98b0 114w0 118b0 108b0 -1 117w0 120b0 119w0 123b1 116w0 2 0 34,5 35,5
123 YADIEL Baraka 0 KEN 78w0 59b0 -1 98w0 81b0 109w0 118b0 107b0 104w0 122w0 120b0 1 0 40 41

https://chess-results.com/tnr1059820.aspx?lan=1&art=4&fedb=GER&fed=GER&turdet=YES&flag=30&group=G08